skip navigation

Nike EYBL Indianapolis: All-Underclassmen Team

By D1 Circuit Staff, 05/17/19, 5:00PM EDT

Share

Pat Baldwin Jr - Phenom University (WI)

EYBL Indy Averages 
26.5 PPG, 67.2 FG% (41-61), 81.8 FT% (9-11), 51.7 3PT% (15-29)
5.0 RPG
1.3 APG
1.0 TOPG

1.0 BPG

Game PTS FG FT 3PT REB AST TO STL BLK
1 14 6-12 0-0 2-7 4 1 0 2 1
2 27 10-14 3-3 4-7 4 1 3 1 1
3 32 13-18 2-3 4-7 8 3 0 0 1
4 33 12-17 4-5 5-8 4 0 1 0 1
AVG 26.5 41-61 (67.2%) 9-11 (81.8%) 15-29 (51.7%) 5 1.25 1 0.75 1

Jonathan Kuminga - Renaissance (NY)

EYBL Indy Averages:
22.8 PPG, 46.8 FG% (37-79), 25.0 3PT% (8-32)
6.5 RPG
4.5 APG
3.0 TOPG
1.0 SPG
.8 BPG

Game PTS FG FT 3PT REB AST TO STL BLK
1 28 10-19 3-8 5-10 7 4 3 2 2
2 29 12-28 5-8 0-9 8 6 2 1 0
3 16 7-12 0-0 2-6 4 6 4 0 1
4 18 8-20 1-4 1-7 7 2 3 1 0
AVG 22.75 37-79 (46.8%) 9-20 (45%) 8-32 (25%) 6.5 4.5 3 1 0.75

Jaden Hardy - Vegas Elite (NV)

EYBL Indy Averages:
26.8 PPG, 51.3 FG% (40-78), 84.6 FT% (11-13), 36.4 3PT% (16-44)
6.3 RPG
3.8 APG
3.5 TOPG
1.8 SPG

Game PTS FG FT 3PT REB AST TO STL BLK
1 25 10-17 0-0 5-10 6 4 6 2 2
2 19 8-20 2-2 1-9 8 4 1 2 1
3 29 11-20 2-2 5-13 4 4 3 3 0
4 34 11-21 7-9 5-12 7 3 4 0 0
AVG 26.75 40-78 (51.3%) 11-13 (84.6% 16-44 (36.4%) 6.25 3.75 3.5 1.75 0.75

Paolo Banchero - Seattle Rotary (WA)

EYBL Indy Averages: 
23.5 PPG, 51.5 FG% (34-66), 82.1 FT% (23-28), 33.3 3PT% (3-9)
11.0 RPG
5.0 APG
1.8 TOPG

2.0 BPG

Game PTS FG FT 3PT REB AST TO STL BLK
1 28 11-18 5-7 1-2 11 3 1 0 2
2 20 7-14 6-7 0-0 15 10 3 0 3
3 25 8-17 8-9 1-2 9 4 2 0 1
4 21 8-17 4-5 1-5 9 3 1 3 2
AVG 23.5 51.50% 82.10% 33.33% 11 5 1.75 0.75 2

Moussa Cisse - Expressions Elite (MA)

EYBL Indy Averages:
11.3 PPG, 6.0 FG% (18-30), 56.3 FT% (9-16)

14.3 RPG
3.5 TOPG
4.5 BPG

READ: Moussa Cisse named EYBL Indianapolis Defensive Player of the Session

Game PTS FG FT 3PT REB AST TO STL BLK
1 8 3-4 2-3 0-0 16 0 7 1 6
2 13 6-8 1-2 0-0 5 0 1 0 0
3 12 5-9 2-5 0-0 21 0 3 0 7
4 12 4-11 4-6 0-0 15 0 3 0 5
AVG 11.25 18-30 (60%) 9-16 (56.3%) 0-0 14.25 0 3.5 0.25 4.5

Aminu Mohammed - Boo Williams (VA)

EYBL Indy Averages:
19.8 PPG, 63.3 FG% (31-49), 83.3 FG% (15-18), 18.1 3PT% (2-11)

8.0 RPG
1.0 APG
2.0 TOPG
.5 SPG
.8 BPG

Game PTS FG FT 3PT REB AST TO STL BLK
1 17 7-12 3-3 0-3 7 2 0 1 1
2 22 7-11 6-8 2-3 6 0 3 1 0
3 19 8-12 3-4 0-3 9 2 1 0 1
4 21 9-14 3-3 0-2 10 0 4 0 1
AVG 19.75 63.30% 83.33% 18.10% 8 1 2 0.5 0.75

Michael Foster Jr - Mac Irvin Fire

EYBL Indy Averages:
15.0 PPG, 43.6 FG% (24-55), 62.5 FT% (10-16), 2-7 3PT
8.3 RPG
.8 APG
2.8 TOPG
1.0 SPG

Game PTS FG FT 3PT REB AST TO STL
1 10 4-15 2-2 0-3 12 2 3 3
2 17 8-11 1-4 0-1 7 0 2 0
3 23 9-18 4-6 1-2 10 1 2 0
4 10 3-11 3-4 1-1 8 0 4 1
AVG 15 24-55 (43.6%) 10-16 (62.5%) 2-7 (35%) 9.25 0.75 2.75 1

Kennedy Chandler - MOKAN Elite (KS)

EYBL Indy Averages:
13.0 PPG, 56.8 FG% (21-37), 71.5 FT% (5-7), 62.5 3PT% (5-8)
5.3 RPG
5.0 APG
3.8 TOPG
1.5 SPG

Game PTS FG FT 3PT REB AST TO STL BLK
1 8 3-8 0-0 2-4 9 3 5 0 0
2 5 2-7 1-2 0-0 7 4 5 2 0
3 24 9-13 4-5 2-3 2 6 4 1 1
4 15 7-9 0-0 1-1 3 7 1 3 0
AVG 13 21-37 (56.8%) 5-7 (71.4 %) 5-8 (62.5%) 5.25 5 3.75 1.5 0.25

Dontrez Styles - Team CP3 (NC)

EYBL Indy Averages:
19.5 PPG, 54.2 FG% (32-59), 57.9 FT% (11-19), 25.0 3PT% (3-12)
3.5 RPG
1.3 APG
1.5 TOPG
.8 BPG

Game PTS FG FT 3PT REB AST TO STL BLK
1 15 7-10 1-5 0-1 2 0 0 0 0
2 14 5-9 4-5 0-1 3 2 2 0 0
3 27 11-22 2-2 3-7 1 2 1 0 2
4 22 9-18 4-7 0-3 8 1 3 1 1
AVG 19.5 32-59 (54.2%) 11-19 (57.9%) 3-12 (25.0%) 3.5 1.25 1.5 0.25 0.75

Terrence Clarke - Expressions (MA)

EYBL Indy Averages:
15.5 PPG, 44.6 FG% (25-56), 61.5 FT% (8-13), 26.6 3PT% (4-15)
4.8 RPG
3.8 APG
3.0 TOPG
.5 SPG

Game PTS FG FT 3PT REB AST TO STL
1 15 6-15 2-4 1-5 4 3 5 0
2 17 8-15 0-0 1-4 6 4 4 1
3 17 6-13 5-6 0-2 7 6 1 0
4 13 5-13 1-3 2-4 2 2 2 1
AVG 15.5 25-56 (44.6%) 8-13 (61.5%) 4-15 (26.6%) 4.75 3.75 3 0.5

Headlines:

Session Awards